Blue And Gray Striped Smart Casual
-
Estimated Delivery:Sep 19 - Sep 23
-
Free Shipping & Returns: On all orders over $75

Blue And Gray Striped Smart Casual
Design Code: OFO5FT1
Material: Cotton 40% Lycra 60%
Color: Blue, White, Gray
Sleeves: Full Sleeve
Fit: Trim Fit
Occasion: Casual
Care: Regular
Note* - Kindly be advised that the actual color of the product may vary slightly due to photographic lighting conditions or differences in display settings across devices.
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Thigh | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Knee | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
Front Rise | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
Back Rise | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
Length | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Thigh | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Knee | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Bottom | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Front Rise | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Back Rise | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
Length | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.